JDE
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


J Dent Educ. 70(7): 742- 2006
© 2006 American Dental Education Association
This Article
Right arrow Full Text (PDF)
Right arrow Alert me when this article is cited
Right arrow Alert me if a correction is posted
Services
Right arrow Similar articles in this journal
Right arrow Alert me to new issues of the journal
Right arrow Download to citation manager
Right arrow reprints & permissions
Citing Articles
Right arrow Citing Articles via Google Scholar
Google Scholar
Right arrow Search for Related Content

Exhibits

Comparison of Revenue, Fiscal Years 2003 through 2007



Actual FY 2003 Revenue Actual FY 2004 Revenue Actual FY 2005 Revenue Budgeted FY 2006 Revenue Proposed FY 2007 Revenue

MEMBERSHIP DUES
    Active 1,348,827 1,373,400 1,340,252 1,429,232 1,429,232
    Affiliate 134,699 88,459 93,370 94,500 305,942
    Corporate 78,654 94,659 71,765 153,000 170,000
    Individual 197,239 195,015 189,567 279,925 28,120
    Student 8,570 7,412 13,693 9,680 600
    Section Dues Administrative Fee 2,831 2,925 5,221 3,500 -
    SIG Dues Administrative Fee 2,387 116 257 250 -
TOTAL DUES 1,773,207 1,761,986 1,714,125 1,970,087 1,933,894
PUBLICATIONS INCOME
    JDE/BDE Subscriptions 33,118 60,185 83,273 69,000 115,108
    Minority Handbook 5,098 7,843 981 5,000 977
    Admission Requirements/Guidebook 32,343 41,212 78,469 50,000 81,326
    Directory of Inst Members 27,138 81,208 52,324 46,000 56,815
    Publisher’s Fee and Web 25,252 16,315 14,802 19,635 15,421
    JDE Advertising 237,832 228,980 268,761 246,395 281,988
    BDE Advertising 69,200 50,189 66,897 128,239 70,240
    Other Publications/Reprints - - 28,110 5,000 120,537
TOTAL PUBLICATIONS 429,981 485,931 593,617 569,269 742,412
APPLICATION FEES
    AADSAS 3,785,420 4,639,572 5,527,006 4,270,000 6,247,500
    PASS 1,538,828 1,498,559 1,530,617 1,554,997 1,559,600
    ACLIENT User Fee 75,140 90,600 96,100 89,100 89,100
TOTAL APPLICATION FEES 5,399,388 6,228,731 7,153,723 5,914,097 7,896,200
GRANTS
    AAMC/SMDEP/RWJ - - 100,000 - -
    W.K. Kellogg Foundation 2,370,528 50,076 31,565 - -
    Fellowships/Scholarships 57,235 65,000 52,400 147,494 98,900
    Sponsor Fees 387,809 701,796 612,250 542,293 848,158
    Corporate Support (Other) 55,351 24,730 6,966 - 30,000
    Corporate Support CEPR 70,190 11,656 10,000 - -
    Other Contributions - 2,459 10,773 - -
TOTAL CONTRIBUTIONS/GRANTS 2,941,113 855,717 823,954 689,787 977,058
MEETINGS REGISTRATION
    Annual Session/Exhibits Fees 556,109 589,921 604,748 641,640 658,623
    Deans’ Conference Fees 34,950 45,179 49,206 42,000 61,050
    Other Meetings 159,476 95,006 182,764 194,695 250,680
TOTAL MEETINGS REGISTRATION 750,535 730,106 836,718 878,335 970,353
OTHER INCOME
    Investment and Other Income 198,730 184,891 369,332 121,275 202,149
TOTAL REVENUES 11,492,954 10,247,362 11,491,469 10,142,850 12,722,066

 





This Article
Right arrow Full Text (PDF)
Right arrow Alert me when this article is cited
Right arrow Alert me if a correction is posted
Services
Right arrow Similar articles in this journal
Right arrow Alert me to new issues of the journal
Right arrow Download to citation manager
Right arrow reprints & permissions
Citing Articles
Right arrow Citing Articles via Google Scholar
Google Scholar
Right arrow Search for Related Content


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS