JDE
HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS
 QUICK SEARCH:   [advanced]


     


J Dent Educ. 71(7): 912- 2007
© 2007 American Dental Education Association
This Article
Right arrow Full Text (PDF)
Right arrow Alert me when this article is cited
Right arrow Alert me if a correction is posted
Services
Right arrow Similar articles in this journal
Right arrow Alert me to new issues of the journal
Right arrow Download to citation manager
Right arrow reprints & permissions
Citing Articles
Right arrow Citing Articles via Google Scholar
Google Scholar
Right arrow Search for Related Content

Exhibit 4

Comparison of Expenses, Fiscal Years 2004 Through 2008



Actual FY 2004 Expenses Actual FY 2005 Expenses Actual FY 2006 Expenses Budgeted FY 2007 Expenses Proposed FY 2008 Expenses

Full-Time Salaries 2,721,301 2,904,297 3,248,180 3,504,775 4,222,079
Temporary Salaries 382,755 427,065 435,995 397,995 192,100
Payroll Taxes 176,204 188,025 217,027 238,650 282,100
Benefits 388,685 435,273 438,460 572,538 771,214
Legal Fees 212,176 107,395 101,459 54,150 74,500
Auditing Fees 35,165 29,768 45,450 35,000 30,000
Consultants, Honoraria, & Stipends 942,946 1,389,012 1,489,399 1,081,066 1,599,523
Investment Fees 15,895 19,117 19,664 20,000 20,000
PERSONNEL COSTS AND FEES, TOTAL 4,875,127 5,499,952 5,995,366 5,904,175 7,191,516
Staff Travel 214,820 166,837 240,579 253,048 269,795
Nonstaff Travel 230,308 240,000 225,137 239,566 267,472
TRAVEL, TOTAL 445,128 406,837 465,716 492,614 537,267
Bank & Credit Card Charges 168,334 224,349 236,697 235,697 258,500
Developmental Programming 107,500 210,644 423,278 191,798 488,320
Data Processing 11,876 10,551 331,033 356,318 833,250
Computer Operations 113,703 164,721 183,406 253,504 291,105
Telephone/Fax 77,215 67,029 59,711 100,650 62,500
Postage/Freight 213,338 223,871 299,452 240,645 319,165
Office Supplies 141,312 142,709 221,863 139,275 113,400
Printing/Reproduction 435,344 436,379 438,965 371,271 489,142
Rent and Refurbishing Expense 314,194 558,889 588,198 684,000 588,100
Capital Expenditures 155 6,234 33,491 700 5,237
Depreciation/Amortization 245,169 352,524 386,636 362,537 410,333
Equipment Rental 113,539 32,940 28,737 191,418 179,734
Repairs & Maintenance 19,497 33,380 52,187 78,245 84,580
Insurance 46,786 72,434 80,510 75,000 80,000
Memorial/Contributions 273,237 248,715 533,346 325,000 52,500
Dues/Subscriptions/Memb. Fees 52,661 62,389 98,717 98,098 157,592
Employee Prof. Development 12,813 32,103 34,367 54,060 71,110
Miscellaneous Expense 26,298 51,728 3,274 45,465 46,065
Meeting Expense 1,285,560 1,577,533 1,453,475 1,667,582 1,556,818
Recruitment & Retention 11,624 2,266 4,117 2,000 2,000
Awards & Fellowships 1,735,519 130,705 258,210 97,400 88,000
Marketing 54,198 8,602 7,334 253,114 221,421
Bad Debt Expense 73,831 65,088 42,935 1,500 -
Contribution to Reserves 452,000 617,000 705,500 500,000 600,000
OTHER COSTS, TOTAL 5,985,703 5,332,783 6,505,439 6,325,278 6,998,872
TOTAL EXPENSES 11,305,958 11,239,572 12,966,521 12,722,066 14,727,655
NET SURPLUS (DEFICIT) (1,058,595) 251,897 786,916 0 0


Note: Net Surplus (Deficit) in FY 2004 and FY2006 is a result of temporarily restricted revenues (for example, grant funds) and not from general operations. Net Surplus in FY 2005 is a result of general operations.

 





This Article
Right arrow Full Text (PDF)
Right arrow Alert me when this article is cited
Right arrow Alert me if a correction is posted
Services
Right arrow Similar articles in this journal
Right arrow Alert me to new issues of the journal
Right arrow Download to citation manager
Right arrow reprints & permissions
Citing Articles
Right arrow Citing Articles via Google Scholar
Google Scholar
Right arrow Search for Related Content


HOME HELP FEEDBACK SUBSCRIPTIONS ARCHIVE SEARCH TABLE OF CONTENTS