Characteristics of third-year medical students in study, by number and percentage of specified group
Characteristic | Total Students | Intervention Group | Control Group | p-value |
---|---|---|---|---|
Gender | N=84 | N=52 | N=32 | 0.08 |
Male | 39 (46.4%) | 28 (53.9%) | 11 (34.4%) | |
Female | 45 (53.6%) | 24 (46.1%) | 21 (65.6%) | |
Post-graduation plans | N=81 | N=50 | N=31 | 0.64 |
General practice | 26 (32.1%) | 17 (34.0%) | 9 (29.0%) | |
Advanced training | 55 (67.9%) | 33 (66.0%) | 22 (71.0%) | |
Have children at home | N=85 | N=53 | N=32 | 0.88 |
Yes | 3 (3.5%) | 2 (3.8%) | 1 (3.1%) | |
No | 82 (96.5%) | 51 (96.2%) | 31 (96.9%) | |
Mean age (SD) | 26.6 (3.1) | 26.3 (3.1) | 26.9 (3.1) | 0.38 |
Note: Some students skipped the gender and post-graduation plans questions.