Student vs. faculty agreement that each item describing faculty behavior is uncivil behavior: mean (standard deviation) and p-value for each and total in each category
Item | Students (n=201) | Faculty (n=64) | p-value |
---|---|---|---|
Classroom Behaviors (α=0.736) | 3.6 (0.5) | 3.7 (0.6) | 0.418 |
Canceling class without warning (not due to an emergency). | 3.4 (1.1) | 4.2 (2.7) | <0.001* |
Being unprepared for class. | 4.2 (0.7) | 4.3 (2.7) | 0.380 |
Arriving late for class. | 3.6 (0.9) | 4.0 (0.8) | 0.001* |
Drinking, other than water, during class. | 2.4 (1.2) | 3.0 (1.3) | 0.002* |
Answering a cell phone, other than for an emergency, during class. | 3.9 (0.9) | 4.4 (0.8) | <0.001* |
Texting, other than for an emergency, during class. | 3.9 (0.8) | 4.2 (1.0) | 0.004* |
Leaving class early. | 2.7 (1.0) | 3.4 (1.0) | <0.001* |
Not allowing open discussion. | 3.7 (0.9) | 3.4 (1.1) | 0.051 |
Delivering fast-paced lectures. | 3.3 (1.0) | 2.9 (1.1) | 0.003* |
Refusing to provide PowerPoint presentation prior to or after class. | 4.2 (0.9) | 2.7 (1.1) | <0.001* |
Not being available outside of class. | 4.2 (0.7) | 3.8 (1.0) | 0.005* |
Clinic Behaviors (α=0.831) | 3.5 (0.7) | 3.5 (0.8) | 0.569 |
Using a computer for nonprofessional purposes during clinic. | 3.5 (1.0) | 3.4 (1.1) | 0.569 |
Eating during clinic. | 3.5 (1.0) | 3.7 (1.0) | 0.024* |
Arriving late for clinic. | 4.0 (0.8) | 3.9 (0.9) | 0.295 |
Leaving clinic early. | 3.9 (0.9) | 3.8 (1.0) | 0.526 |
Drinking, other than water, during clinic. | 2.9 (1.1) | 3.2 (1.1) | 0.108 |
Answering a cell phone, other than for an emergency, during clinic. | 3.5 (1.0) | 3.3 (1.1) | 0.195 |
Texting, other than for an emergency, during clinic. | 3.4 (1.1) | 3.1 (1.1) | 0.044* |
Reading newspaper/magazines during clinic. | 3.3 (1.0) | 3.5 (1.1) | 0.289 |
General Behaviors (α=0.701) | 3.7 (0.5) | 3.7 (0.4) | 0.685 |
Refusing to allow makeup exams, extensions, or grade changes. | 3.7 (1.0) | 2.8 (0.9) | <0.001* |
Deviating from the course syllabus and changing assignments or test dates. | 3.5 (1.1) | 2.7 (1.0) | <0.001* |
Being inflexible, rigid, and authoritarian. | 4.0 (0.9) | 3.5 (0.9) | <0.001* |
Punishing the entire class for one student’s misbehavior. | 4.6 (0.5) | 3.9 (0.8) | <0.001* |
Refusing or being reluctant to answer questions. | 4.4 (0.6) | 3.9 (0.9) | <0.001* |
Subjective grading. | 4.0 (0.9) | 2.8 (1.1) | <0.001* |
Ignoring disruptive student behaviors. | 3.8 (0.8) | 4.0 (0.7) | 0.059 |
Using profanity. | 3.4 (1.0) | 4.4 (0.8) | <0.001* |
Challenging another faculty member’s knowledge or credibility. | 3.8 (0.9) | 4.0 (0.9) | 0.070 |
Socializing after hours with a select group of students. | 2.6 (1.0) | 3.4 (1.1) | <0.001* |
Posting about work-related matters on social media. | 3.6 (1.0) | 4.3 (0.8) | <0.001* |
Being disinterested. | 4.0 (0.8) | 4.0 (1.0) | 0.746 |
Belittling or taunting students. | 4.7 (0.6) | 4.5 (0.8) | 0.035* |
Including students in friends on social media. | 2.4 (0.9) | 3.4 (0.9) | <0.001* |
Note: Students and faculty members were asked to indicate their agreement that each item describing a potential faculty member’s behavior “is uncivil behavior.” Response options were 1=strongly disagree, 2=disagree, 3=neutral, 4=agree, and 5=strongly agree.
↵* Statistically significant difference (p<0.05)