Overview of respondents’ characteristics and numbers by type of survey
Type of Survey/Characteristic | Dental Students N=160 | Dental Hygiene Students N=206 | Dental Faculty N=30 | Dental Hygiene Faculty N=54 | Dental Hygienists N=95 |
---|---|---|---|---|---|
Type of survey (N) | |||||
Paper and pencil | 160 | 63 | 29 | 12 | 0 |
Web-based | 0 | 143 | 1 | 42 | 95 |
Gender | |||||
Male | 56% | 19% | 57% | 0 | 0 |
Female | 44% | 81% | 43% | 100% | 100% |
Age in years | |||||
Mean | 24.6 | 25.0 | 49 | 50.4 | 50.3 |
SD | 3.1 | 4.5 | 12.9 | 12.0 | 11.9 |
Range | 21–40 | 18–43 | 22–67 | 22–67 | 24–70 |
Race/ethnicity | |||||
African American | 1% | 7% | 10% | 6% | 2% |
Asian American | 23% | 25% | 13% | 0 | 4% |
European American | 69% | 60% | 57% | 74% | 79% |
Hispanic | 2% | 4% | 10% | 0 | 0 |
Other | 3% | 4% | 10% | 20% | 4% |
Year in program/year graduated | 1st year: 100 | 1st year: 99 | Mean:1990 | Mean:1988 | Mean:1988 |
2nd year: 22 | 2nd year: 55 | SD: 12.917 | SD: 13.714 | SD: 13.277 | |
3rd year: 38 | 3rd year: 52 | 1971–2014 | 1965–2013 | 1962–2014 | |
Programs attended | University of Michigan | 10 | 12 | 12 | 12 |
Type of employment | Desired | Desired | n/a | n/a | Actual |
Solo practice | 54% | 51% | 66% | ||
Group practice | 35% | 40% | 21% | ||
Faculty practice | 3% | 6% | 3% | ||
FQHC | 3% | 3% | 3% | ||
Nonprofit clinic | 1% | 1% | 7% | ||
Other | 4% | 1% | 0 |
Note: Percentages may not total 100% because of rounding.